SETEC Power DC Quick Charger Features

DC Quick Charger Specifications
| Technical Data | SETEC Power |
|---|---|
| Phase/Line/Voltage/Hz | 3 Phase+N+PE/380-415 V/50 Hz |
| Charger Standard | Mode 4, IEC61851-1, IEC61851-23 |
| Plug & Socket | IEC62196-1, IEC62196-3 |
| Max Power Output/Max Voltage/Max Current | 50 kW/450 V/125 A |
| Efficiency | > 93% |
| Total Harmonic Distortion | < 10% |
| Noise | < 55 dB |
| No Load Loss | < 250 W |
| Activate & Identity | RFID |
| Index Protection | IP54 |
| User Dialogue | LED 7″ Touch Screen |
| Mechanic Impact | IK08 |
| Warranty | 24 Months |
| Operating Temperature | -20°C to 50°C |
| Socket Output/Set | 2, CHAdeMO & CCS |
| Network Connection/Network Interface | OCPP>1.5/TCP/IP |
| Gateway | WiFi/LAN |
| Housing/Cable Length | Painted Steel/5 m |
| Dimensions (WxDxH) | 66 x 66 x 173 cm |
| System Weight | 200 kg |
